Bitget trading fees
Maker and taker fee tiers. Checked 2026-11-19 against the official pages listed below.
Spot fees
Spot Source: [1]
| Tier | Qualifies at | Maker | Taker | Src |
|---|---|---|---|---|
| VIP 0 | No minimum | 0.10% | 0.10% | [1] |
| VIP 1 | $500K volume or 30,000 USDT held; or 13,323 BGB held (30-day balance) | 0.08% | 0.08% | [1] |
| VIP 2 | $2M volume or 50,000 USDT held; or 22,206 BGB held (30-day balance) | 0.065% | 0.07% | [1] |
| VIP 3 | $8M volume or 250,000 USDT held; or 111,030 BGB held (30-day balance) | 0.05% | 0.06% | [1] |
| VIP 4 | $30M volume or 750,000 USDT held; or 333,092 BGB held (30-day balance) | 0.04% | 0.05% | [1] |
| VIP 5 | $50M volume or 2,000,000 USDT held; or 888,247 BGB held (30-day balance) | 0.03% | 0.04% | [1] |
| VIP 6 | $75M volume or 5,000,000 USDT held; or 2,220,618 BGB held (30-day balance) | 0.02% | 0.035% | [1] |
| VIP 7 | $100M volume or 10,000,000 USDT held; or 4,441,236 BGB held (30-day balance) | 0.00% | 0.03% | [1] |
- VIP level is the highest one met by 30-day spot volume, daily balance, 30-day asset balance or 30-day BGB balance (the page lists all four).
- The page notes some coins may be excluded from these rates in specific periods and that rates may vary by region.
Perpetual futures fees
USDT-M perpetual futures (same rates for Coin-M and USDC-M) Margin: USDT. Source: [2]
| Tier | Qualifies at | Maker | Taker | Src |
|---|---|---|---|---|
| VIP 0 | No minimum | 0.02% | 0.06% | [2] |
| VIP 1 | $5M volume or 30,000 USDT held; or 13,323 BGB held (30-day balance) | 0.019% | 0.06% | [2] |
| VIP 2 | $10M volume or 50,000 USDT held; or 22,206 BGB held (30-day balance) | 0.016% | 0.04% | [2] |
| VIP 3 | $20M volume or 250,000 USDT held; or 111,030 BGB held (30-day balance) | 0.014% | 0.0375% | [2] |
| VIP 4 | $50M volume or 750,000 USDT held; or 333,092 BGB held (30-day balance) | 0.012% | 0.035% | [2] |
| VIP 5 | $100M volume or 2,000,000 USDT held; or 888,247 BGB held (30-day balance) | 0.01% | 0.032% | [2] |
| VIP 6 | $300M volume or 5,000,000 USDT held; or 2,220,618 BGB held (30-day balance) | 0.008% | 0.03% | [2] |
| VIP 7 | $1B volume or 10,000,000 USDT held; or 4,441,236 BGB held (30-day balance) | 0.00% | 0.02% | [2] |
- The same schedule applies to USDT-M, Coin-M and USDC-M contracts.
- The page states no BGB discount for futures, so none is applied in the comparison.
- VIP level is the highest one met by 30-day futures volume or the balances listed in each row.
Fee token: BGB
- 20% off spot fees. Paying spot fees in BGB gives a 20% discount (the page column is titled BGB fee discount -20%). [1]
VIP and market-maker programmes
- Rebate programme exclusion. A VIP user with 30-day spot volume of 50M USDT or more, or 30-day futures volume of 100M USDT or more, and API trading at 20% or more of total volume is not eligible for the platform rebate programme. Official page ↗
Notes
- Bitget states that fees may vary by region; the page above is the one shown to a visitor without an account.
Sources
- Bitget fee rates: spot ↗ · checked 2026-11-19
- Bitget fee rates: futures ↗ · checked 2026-11-19
Fee rates are percent of trade value. Bitget may change them at any time; the official page above is the authority.
Compare Bitget with the rest
See where Bitget ranks at your trading volume, or visit marketmaker.cc.
Open the comparison