Where is trading cheapest?
Maker and taker fees at your volume, on 22 exchanges, from each exchange's own fee page. Cheapest first.
Market
Sort by
Bitfinex0.00%
All users: maker 0.00%, taker 0.00%| Rank | Exchange and tier | Maker | Taker |
|---|---|---|---|
| 1 | Bitfinex All users · One rate for all users; the page shows no tiers | 0.00% | 0.00% |
| 2 | MEXC Standard · One rate for all users; the page shows no volume or balance tiers | 0.00% | 0.05% |
| 3 | Deribit Standard · Routed pairs only | 0.02% | 0.05% |
| 4 | Upbit All users | 0.05% | 0.05% |
| 5 | Hyperliquid Tier 0 Window is 14 days; your 30-day volume is scaled by 14/30. | 0.04% | 0.07% |
| 6 | WhiteBIT VIP 1 | 0.06% | 0.095% |
| 7 | Gate VIP 1 | 0.099% | 0.099% |
| 8 | OKX Regular user | 0.08% | 0.10% |
| 9 | Binance Regular User | 0.10% | 0.10% |
| 10 | BingX VIP 0 (regular user) | 0.10% | 0.10% |
| 11 | Bitget VIP 0 | 0.10% | 0.10% |
| 12 | Bybit VIP 0 (regular) | 0.10% | 0.10% |
| 13 | KuCoin VIP 0 | 0.10% | 0.10% |
| 14 | Phemex Standard | 0.10% | 0.10% |
| 15 | HTX Prime 1 | 0.16% | 0.17% |
| 16 | Bitstamp Tier 3 | 0.10% | 0.20% |
| 17 | Coinbase $100K to $1M | 0.10% | 0.20% |
| 18 | Kraken Tier 6 | 0.12% | 0.25% |
| 19 | Gemini Tier 4 | 0.125% | 0.25% |
| 20 | Crypto.com Level 3 | 0.15% | 0.25% |
| 21 | Bithumb Standard | 0.25% | 0.25% |
2 exchanges not in this table
Each row is the highest tier your volume reaches. Some tiers also need a token or asset balance, shown under the tier name. Percent of notional; negative means a maker rebate. Where official pages disagree, the higher fee is used for ranking and both readings are shown. Invitation-only and market-maker programmes are excluded. How this works.
All exchanges
- BinanceSpot · Perps
- BybitSpot · Perps
- OKXSpot · Perps
- BitgetSpot · Perps
- GateSpot · Perps
- KuCoinSpot · Perps
- MEXCSpot · Perps
- HTXSpot · Perps
- CoinbaseSpot
- KrakenSpot · Perps
- BitfinexSpot · Perps
- Crypto.comSpot · Perps
- BingXSpot · Perps
- UpbitSpot
- BithumbSpot
- DeribitSpot · Perps
- BitMEXFees
- BitstampSpot
- GeminiSpot · Perps
- WhiteBITSpot · Perps
- PhemexSpot · Perps
- HyperliquidSpot · Perps
- dYdXPerps
Fees are one line of the cost
Spread, slippage and latency are costs too. Built by marketmaker.cc.
Visit marketmaker.cc ↗