Poloniex trading fees
Maker and taker fee tiers. Checked 2026-11-19 against the official pages listed below.
Spot fees
Spot Source: [1] Poloniex: spot fee schedule ↗ (checked 2026-11-19)
| Tier | Qualifies at | Maker | Taker | Official source |
|---|---|---|---|---|
| VIP 0 | No minimum | 0.20% | 0.20% | [1] |
| VIP 1 | $10K volume or 2,000 USD held; 30-day volume, or total balance of at least 2,000 USD, or TRX + HTX balance of at least 1,000 USD | 0.115% | 0.125% | [1] |
| VIP 2 | $80K volume or 4,000 USD held; 30-day volume, or total balance of at least 4,000 USD, or TRX + HTX balance of at least 2,000 USD | 0.105% | 0.12% | [1] |
| VIP 3 | $500K volume or 10,000 USD held; 30-day volume, or total balance of at least 10,000 USD, or TRX + HTX balance of at least 4,000 USD | 0.10% | 0.12% | [1] |
| VIP 4 | $1M volume or 200,000 USD held; 30-day volume, or total balance of at least 200,000 USD, or TRX + HTX balance of at least 80,000 USD | 0.09% | 0.12% | [1] |
| VIP 5 | $2M volume or 400,000 USD held; 30-day volume, or total balance of at least 400,000 USD, or TRX + HTX balance of at least 120,000 USD | 0.07% | 0.115% | [1] |
| VIP 6 | $5M volume or 1,000,000 USD held; 30-day volume, or total balance of at least 1,000,000 USD, or TRX + HTX balance of at least 300,000 USD | 0.06% | 0.115% | [1] |
| VIP 7 | $10M volume or 8,000,000 USD held; 30-day volume, or total balance of at least 8,000,000 USD, or TRX + HTX balance of at least 2,400,000 USD | 0.05% | 0.11% | [1] |
| VIP 8 | $20M volume or 16,000,000 USD held; 30-day volume, or total balance of at least 16,000,000 USD, or TRX + HTX balance of at least 4,800,000 USD | 0.00% | 0.10% | [1] |
| VIP 9 | $50M volume or 30,000,000 USD held; 30-day volume, or total balance of at least 30,000,000 USD, or TRX + HTX balance of at least 9,000,000 USD | -0.005% | 0.10% | [1] |
- A level is reached by 30-day spot volume, total balance or TRX + HTX balance; these tiers show the spot-volume route. Futures volume has its own column for the futures level.
Perpetual futures fees
USDT-M perpetual futures Margin: USDT. Source: [2] Poloniex: USDT-M futures fee schedule ↗ (checked 2026-11-19)
| Tier | Qualifies at | Maker | Taker | Official source |
|---|---|---|---|---|
| VIP 0 | No minimum | 0.02% | 0.06% | [2] |
| VIP 1 | $100K volume or 2,000 USD held; 30-day volume, or total balance of at least 2,000 USD, or TRX + HTX balance of at least 1,000 USD | 0.018% | 0.055% | [2] |
| VIP 2 | $2M volume or 4,000 USD held; 30-day volume, or total balance of at least 4,000 USD, or TRX + HTX balance of at least 2,000 USD | 0.016% | 0.05% | [2] |
| VIP 3 | $5M volume or 10,000 USD held; 30-day volume, or total balance of at least 10,000 USD, or TRX + HTX balance of at least 4,000 USD | 0.014% | 0.045% | [2] |
| VIP 4 | $10M volume or 200,000 USD held; 30-day volume, or total balance of at least 200,000 USD, or TRX + HTX balance of at least 80,000 USD | 0.012% | 0.04% | [2] |
| VIP 5 | $20M volume or 400,000 USD held; 30-day volume, or total balance of at least 400,000 USD, or TRX + HTX balance of at least 120,000 USD | 0.01% | 0.035% | [2] |
| VIP 6 | $50M volume or 1,000,000 USD held; 30-day volume, or total balance of at least 1,000,000 USD, or TRX + HTX balance of at least 300,000 USD | 0.008% | 0.03% | [2] |
| VIP 7 | $100M volume or 8,000,000 USD held; 30-day volume, or total balance of at least 8,000,000 USD, or TRX + HTX balance of at least 2,400,000 USD | 0.005% | 0.025% | [2] |
| VIP 8 | $500M volume or 16,000,000 USD held; 30-day volume, or total balance of at least 16,000,000 USD, or TRX + HTX balance of at least 4,800,000 USD | 0.003% | 0.023% | [2] |
| VIP 9 | $1B volume or 30,000,000 USD held; 30-day volume, or total balance of at least 30,000,000 USD, or TRX + HTX balance of at least 9,000,000 USD | 0.00% | 0.021% | [2] |
- The futures table uses the 30-day futures volume column. A level can also be reached by balance (page table).
Fee token: TRX / HTX
- 30% off spot fees. Spot maker and taker fees are lower for accounts that hold TRX and/or HTX (the page prints a separate rate column; the 30% is the ratio of the two columns at VIP 0). The futures table has no deduction column. [1]
VIP and market-maker programmes
- Market makers, institutional and HNW clients. The page links an application for special pricing. Official page ↗
Sources
- Poloniex: spot fee schedule ↗ · checked 2026-11-19
- Poloniex: USDT-M futures fee schedule ↗ · checked 2026-11-19
Fee rates are percent of trade value. Poloniex may change them at any time; the official page above is the authority.
Compare Poloniex with the rest
See where Poloniex ranks at your trading volume, or visit marketmaker.cc.
Open the comparison